2020-03-04 23:29:35 +01:00
2020-03-04 23:29:35 +01:00
2020-03-04 23:14:44 +01:00
2020-03-04 23:14:44 +01:00
2020-03-04 22:09:24 +00:00
2020-03-04 23:14:44 +01:00
2020-03-04 23:14:44 +01:00
2020-03-04 23:14:44 +01:00
2020-03-04 23:14:44 +01:00
2020-03-04 22:17:33 +00:00

LightRays

Petit moteur de radiosité/pathtracing 2D. Voir rapport.pdf pour plus de détails.

screenshot

Description
Petit moteur de radiosité/pathtracing 2D
Readme 1.6 MiB
Languages
Tcl 59.6%
C++ 40.1%
Makefile 0.3%